Specifiche tecniche
PANEL SIZE | 27” |
PANEL RESOLUTION | 1920 x 1080 (FHD) |
REFRESH RATE | 100Hz |
RESPONSE TIME | 1ms (MPRT) / 4ms (GTG) |
PANEL TYPE | IPS |
VIEWING ANGLE | 178°(H) / 178°(V) |
ASPECT RATIO | 16:9 |
CURVATURE | Flat |
CONTRAST RATIO | 1000:1 (TYP) |
SRGB | 108% (CIE 1976) |
ACTIVE DISPLAY AREA (MM) | 597.888(H) x 336.312(V) |
PIXEL PITCH (H X V) | 0.3114(H) X 0.3114(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
COLOR BIT | 8 bits |
VIDEO PORTS | 1x DisplayPort (1.2a) 1x HDMI™ (1.4b) 1x D-Sub (VGA) |
AUDIO PORTS | 1x Line-in 1x Headphone-out |
KENSINGTON LOCK | Yes |
SPEAKER | 2x 2W |
VESA MOUNTING | 100 x 100 mm |
POWER TYPE | Internal Power |
POWER INPUT | 100~240V, 50~60Hz |
ADJUSTMENT (TILT) | -3.5° ~ 21.5° |
-30° ~ 30°
|
|
-90° ~ 90°
|
|
DIMENSION (W X H X D) | 840 x 490 x 150 mm (33.07 x 19.29 x 5.91 inch) |
WEIGHT (NW / GW) | 5.2 kg (11.46 lbs) / 7.5 (16.53 lbs) |
VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook
* All trademarks and the registered trademarks are the property of their respective owners. |
NOTE | HDMI™: 1920 x 1080 (Up to 100Hz) DisplayPort: 1920 x 1080 (Up to 100Hz) D-Sub (VGA): 1920 x 1080 (Up to 60Hz) Adaptive-Sync Support |