Monitor MSI PRO MP243W – 23.8″ (60 cm), 1920×1080 (FHD), 16:9 – IPS – Flat, 75Hz, 5ms (GTG)
Specifiche tecniche
Type / Size | 23.8″ |
Active Display Area (mm) | 527.04(H)x296.46(V) |
Curvature | Flat |
Panel Type | IPS |
Resolution | 1920 x 1080(FHD) |
Pixel Pitch | 0.2745(H)x0.2745(V) |
Aspect Ratio | 16:9 |
Brightness (nits) | 250cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 75Hz |
Response Time | 5ms (GTG) |
View Angles | 178°(H) /178°(V) |
sRGB | TBD |
Surface Treatment | Anti-glare |
Display Colors | 16.7M |
Color Bit | 8 bits |
Video Interface | 1x HDMI (1.2a)
1x DP (1.4b)1x Headphone-out |
Speaker | 2x 1W |
Power Type | External Adaptor 12V 2.5° |
Power Input | 100~240V, 50~60Hz |
Adjustment (Tilt) | -5°~ 20° |
Kensington Lock | Yes |
VESA Mounting | 75x75mm |
Dimension (W xDxH) | TBD |
Weight (NW / GW) | TBD |
Dimension (W xDxH) With Carton | 605 x 116 x 407mm(23.82 x 4.57 x 16.02 inch) |
Note | HDMI:1920×1080(Up to75Hz)
DP: 1920x 1080 (Up to 75Hz) |