Specifiche tecniche
Model Name | RTX4070 TUF GAMING 12G |
Graphics Engine | NVIDIA® GeForce RTX™ 4070 |
CUDA cores | 5888 |
OpenGL® | OpenGL® 4.6 |
Engine Clock | OC Mode : 2505MHz
Default Mode : 2475 MHz |
Memory Interface | 192-bit |
Video Memory | 12GB GDDR6X |
Memory Clock | 21 Gbps |
Power Connector | 1 x 8-pin |
I/O | 1 x Native HDMI 2.13 x Native DisplayPort 1.4a |
HDCP Compliant | HDCP 2.3 |
Digital Max. Resolution | 7680 x 4320 |
Maximum Display Support | 4 |
NVLink/Crossfire Support | N/A |
Recommended PSU | 650 W |
Bus Standard | PCIE 4.0 |
Package Contents | 1 x Collection Card1 x Speedsetup Manual
1 x Thank you Card 1 x TUF Velcro Hook & Loop 1 x TUF Graphics card holder 1 x TUF Gaming Certificate |
Software Bundled | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
Slot | 3.15 slot |
Dimension | – |
Card Size (mm/inch) | 301 x 139 x 63 mm |
Color Box (mm) | 427 x 227 x 88 mm |
Weight | – |
Single Card (KG) | 1.188 KG |
Product Weight | (with packing) (KG) 1.95 KG |