Specifiche tecniche
GPU: | Radeon™ RX 7900 XT Graphics |
Stream Processors: | Up to 5376 unit |
Compute Units: | 84 |
Infinity Cache: | 80MB |
Base Clock: | 1500 MHz |
Game Clock: | 2025 MHz |
Boost Clock: | 2394 MHz |
Memory Speed: | 2500 MHz
20 Gbps effective |
Memory Size: | 20480 MB |
Bandwidth | 800.0 GB/s |
Firmware: | UEFI BIOS |
Form Factor: | 2.5 slot, ATX |
Cooler Fan: | Axial Fan |
Bus Support: | x16 PCIe 4.0 |
External Power: | 2 x 8 |
DIMENSIONS: | 276.4(L)X 112.7(W)X 51.25(H)mm
4 x Maximum Display Monitors support 2 x DP / 1 x HDMI / 1 x USB-C |
MAXIMUM DISPLAY RESOLUTION | – |
HDMI: | 7680×4320 |
DisplayPort 2.1: | 7680×4320 |
USB-C: | 7680×4320 |