Specifiche tecniche
GPU: | Radeon™ RX 7900 XTX Graphics |
Stream Processors: | Up to 6144 unit |
Compute Units: | 96 |
Infinity Cache: | 96MB |
Base Clock: | 1900 MHz |
Game Clock: | 2269 MHz |
Boost Clock: | 2499 MHz |
Memory Speed: | 2500 MHz 20 Gbps effective |
Memory Size: | 24576 MB |
Memory Interface: | 384 bit DDR6 |
Firmware: | UEFI BIOS |
Form Factor: | 2.5 slot, ATX |
Cooler Fan: | Axial Fan |
Bus Support: | x16 PCIe4.0 |
External Power: | 2 x 8p |
DIMENSIONS: | 287(L)X 123.2(W)X 51.25(H)mm
4 x Maximum Display Monitors support 2 x DP / 1 x HDMI / 1 x USB-C |
MAXIMUM DISPLAY RESOLUTION | |
HDMI™: | 7680×4320 |
DisplayPort 2.1: | 7680×4320 |
USB-C: | 7680×4320 |