Specifiche tecniche
ASUS GEFORCE RTX 3070 DUAL O8G
SPECIFICHE TECNICHE
GPU
Chipset Manufacturer | NVIDIA |
Chipset Model Name | GeForce RTX |
Chipset Model Number | 3070 |
Chipset Additional Information | DUAL OC |
Graphics Core | 5888 x CUDA |
Memory
Memory Size | 8192 MB |
Memory Clock | 14 Gbps |
Memory Type | GDDR6 |
Memory Width | 256 bit |
Interfaces/Ports
Video Card Bus Type | PCI Express |
Video Card Bus Version | 4.0 x16 |
HDMI Port | 2 x HDMI 2.1 |
DisplayPort | 3 x DisplayPort 1.4a |
Resolution
Multiple Monitor Support (Max) | Yes (4) |
Maximum Resolution | 7680 x 4320 pixels |
System Requirements
System Requirements | 1 x PCI Express 4.0 x16 slot Minimum 650W PSU with 2 x 8-pin PCIe connectors |
Electrical
Power Connector | 2 x 8-pin PCIe |
Recomended Power Supply | 650 W |
Physical
Form Factor | Graphics Card |
In The Box | Graphics Card Collection Card Speedsetup Manual |
Width | 52 mm (Triple Slot) |
Depth | 267 mm |
Height | 135 mm |
Weight | 1.09 kg |
Warranty
Warranty | 3 Years |
Key Features
Interface Type | PCI Express 4.0 x16 |
VGA Connection | No |
DVI Connection | No |
HDMI Connection | Yes |
Graphics Usability | Gaming |
DisplayPort Connection |