Processore AMD Ryzen 7 7800X3D – 8 Core 4,2 GHz, 120W, Cache 104Mb, Socket AM5, Boxato
Consegna a domicilio: Disponibile
Sede/Negozio BG: Non disponibile
Spedito in: 3-5 giorni lavorativi
€532,99 Iva inclusa
132 disponibili
Tuo in 12 rate da 46,66 € - TAN Fisso 7,95% - TAEG 8,25%

Messaggio pubblicitario con finalità promozionale. Offerta di credito finalizzato valida dal 01/01/2022 al 31/12/2023: Prezzo del bene € 532,99, Tan Fisso 7,95% Taeg 8,25%, in 12 rate da € 46,66 spese e costi accessori azzerati. Importo totale del credito € 532,99. Importo totale dovuto dal Consumatore € 559,90. Al fine di gestire le tue spese in modo responsabile e di conoscere eventuali altre offerte disponibili, Findomestic ti ricorda, prima di sottoscrivere il contratto, di prendere visione di tutte le condizioni economiche e contrattuali, facendo riferimento alle Informazioni Europee di Base sul Credito ai Consumatori (IEBCC) presso il punto vendita. Salvo approvazione di Findomestic Banca S.p.A.. AK Informatica opera quale intermediario del credito per Findomestic Banca S.p.A., non in esclusiva.
Specifiche tecniche
General Specifications | Platform | Desktop |
Product Family | AMD Ryzen™ Processors | |
Product Line | AMD Ryzen™ 7 Processors | |
AMD PRO Technologies | No | |
Former Codename | “Raphael AM5” | |
Architecture | “Zen 4” | |
# of CPU Cores | 8 | |
Multithreading (SMT) | Yes | |
# of Threads | 16 | |
Max. Boost Clock | Up to 5.0GHz | |
Base Clock | 4.2GHz | |
L1 Cache | 512KB | |
L2 Cache | 8MB | |
L3 Cache | 96MB | |
Default TDP | 120W | |
Processor Technology for CPU Cores | TSMC 5nm FinFET | |
Processor Technology for I/O Die | TSMC 6nm FinFET | |
CPU Compute Die (CCD) Size | 71mm² | |
I/O Die (IOD) Size | 122mm² | |
Package Die Count | 2 | |
AMD EXPO™ Memory Overclocking Technology | Yes | |
Precision Boost Overdrive | Yes | |
Curve Optimizer Voltage Offsets | Yes | |
AMD Ryzen™ Master Support | Yes | |
CPU Socket | AM5 | |
Supporting Chipsets | X670E
X670 B650E B650 |
|
CPU Boost Technology | Precision Boost 2 | |
Instruction Set | x86-64 | |
Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 | |
Thermal Solution (PIB) | Not included | |
Recommended Cooler | Liquid cooler recommended for optimal performance | |
Max. Operating Temperature (Tjmax) | 89°C | |
*OS Support | Windows 11 – 64-Bit Edition
Windows 10 – 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
|
Connectivity | USB Type-C® Support | Yes |
Native USB 3.2 Gen 2 (10Gbps) Ports | 4 | |
Native USB 3.2 Gen 1 (5Gbps) Ports | 0 | |
Native USB 2.0 (480Mbps) Ports | 1 | |
Native SATA Ports | 0 | |
PCI Express® Version | PCIe® 5.0 | |
Native PCIe® Lanes (Total/Usable) | 28/24 | |
Additional Usable PCIe Lanes from Motherboard | AMD X670E
12x Gen4 AMD X670 12x Gen4 AMD B650E 8x Gen4 AMD B650 8x Gen4 |
|
NVMe Support | Boot, RAID0, RAID1, RAID10 | |
System Memory Type | DDR5 | |
Memory Channels | 2 | |
Max. Memory | 128GB | |
System Memory Subtype | UDIMM | |
Max Memory Speed | 2x1R
DDR5-5200 2x2R DDR5-5200 4x1R DDR5-3600 4x2R DDR5-3600 |
|
ECC Support | Yes (Requires mobo support) | |
Graphics Capabilities | Integrated Graphics | Yes |
Graphics Model | AMD Radeon™ Graphics | |
Graphics Core Count | 2 | |
Graphics Frequency | 2200 Mhz | |
USB Type-C® DisplayPort™ Alternate Mode | Yes | |
Product IDs | Product ID Boxed | 100-100000910WOF |
Product ID Tray | 100-000000910 | |
Key Features | Supported Technologies | AMD EXPO™ Technology
AMD Ryzen™ Technologies |